2023 SWSA MEN'S & WOMEN'S DIVISION LEAGUE TABLES
SWSA PREMIER MEN'S | P | W | L | D | GF | GA | P |
---|---|---|---|---|---|---|---|
Dalyellup FC | 14 | 11 | 1 | 2 | 59 | 16 | 35 |
Margaret River | 14 | 9 | 1 | 4 | 50 | 16 | 31 |
Dynamos SC | 14 | 9 | 2 | 3 | 37 | 20 | 30 |
Dunsborough | 14 | 7 | 5 | 2 | 41 | 25 | 23 |
Australind SC | 14 | 5 | 9 | 0 | 24 | 40 | 15 |
Hay Park Utd | 14 | 4 | 9 | 1 | 22 | 42 | 13 |
Busselton City | 14 | 3 | 9 | 2 | 21 | 42 | 11 |
Bunbury United | 14 | 1 | 13 | 0 | 13 | 66 | 3 |
Harvey Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PREMIER WOMEN'S | P | W | L | D | GF | GA | P |
---|---|---|---|---|---|---|---|
Margaret River | 8 | 7 | 0 | 1 | 56 | 8 | 22 |
Dunsborough | 8 | 7 | 1 | 0 | 32 | 3 | 21 |
Dalyellup FC | 9 | 5 | 4 | 0 | 38 | 24 | 14 |
Australind Blues | 8 | 4 | 3 | 1 | 18 | 19 | 13 |
Hay Park | 7 | 3 | 2 | 2 | 20 | 19 | 11 |
Busselton City | 8 | 2 | 6 | 0 | 8 | 26 | 6 |
Bunbury United | 9 | 2 | 7 | 0 | 11 | 31 | 6 |
Bunbury Dynamos | 9 | 1 | 8 | 0 | 7 | 60 | 3 |
PREMIER MEN'S RESERVES | P | W | L | D | GF | GA | P |
---|---|---|---|---|---|---|---|
Hay Park Utd | 9 | 7 | 1 | 1 | 30 | 7 | 22 |
Dalyellup F.C. | 10 | 7 | 2 | 1 | 30 | 11 | 22 |
Dynamos | 10 | 6 | 3 | 1 | 22 | 11 | 19 |
Australind | 9 | 5 | 1 | 3 | 21 | 11 | 18 |
Margaret River | 10 | 4 | 5 | 1 | 15 | 15 | 13 |
Dunsborough | 10 | 3 | 4 | 3 | 12 | 23 | 12 |
Busselton | 10 | 2 | 5 | 3 | 11 | 23 | 9 |
Bunbury Utd | 10 | 0 | 7 | 3 | 6 | 23 | 3 |
Collie Power | 8 | 0 | 6 | 2 | 5 | 16 | 2 |




Bunbury United Soccer Club Inc. (formerly Tricolore) was founded in 1968 by Life Member Rocky Calabrese & a few enthusiastic followers. They played in the Collie Soccer Assoc. in 1969 winning very few games in their inaugural season. There was just one League team captained by Mick Vesnaver with no Reserves or Junior teams within the Club.
The South West Soccer Assoc. (Seniors) was formed in 1972 after the disbanding of the Collie Soccer Assoc. In the inaugural year of the SWSA Bunbury Tricolore won the League Championship and the U/16 League Championship.
This year also saw the appearance of one of the Clubs longest serving stalwarts, Ivan Garic, who was 16 years of age at the time and who became the youngest Club Secretary. Ivan has served continuously for 51 years in the following roles:- President, Secretary, Treasurer Public Relations Officer, Head Coach and Club Manager.

2023 COMMITTEE
BUNBURY UNITED SOCCER CLUB INC.
President: Claire Reimers
Vice President: Voin Garic
Junior Vice President: Marina Leatherbarrow
Secretary: Carmela Garic
Treasurer: Melissa Garic
Club Manager: Ivan Garic
Registrar: Carmela Garic
Social Media/Public Relations: Anna Rabbone
Ground Maintenance: Harry Napoli
Women’s Coach: Claire Reimers
Head Men’s Coach: Cam Marra
Assistant Men’s Coach: Johnny Ferraro
CCJSA Junior Delegate: Paul Stevenson
Committee Members: Sam Riachi, Carmela Spinelli , Linda Little & Kris Holmes
2023 JUNIORS
Bunbury United Soccer Club Inc. has entered the following teams into the local 2023 CCJSA competition:
U/6 Tric Stars Green Coach: Mandie – 0422 407 374
U/6 Hatricks Coaches: Brianna & Mollie – 0437 901 855
U/6 Tricies Green Coaches: Jenna & Allana- 0419 911 880
U/7 Tric Stars Red Team: Kim Elson – 0467 558 267
U/7 Hatricks Green Coach: Jessica Fuller – 0447 315 289
U/7 Tricies Red Coach: Kim Miller-472 554 541
U/7 Tricettes White Coach: Emma Broome – 0429 987 822
U/7 Tric Green Coach: Sharai Broome – 0410 297 499
U/8 Hatricks Red Coach: Peter Strutt – 0415 435 289
U/8 Tricies Green Coach: Simon Sampson – 0476 413 223
U/8 TricStars White: Luciano Celentano – 0419 945 256
U/9 Hatricks Red Coach: Molly Anders – 0444 544 398
U/9 Hatricks Green: Evie Leatherbarrow – 0484 895 555
U/9 TricStars White Coach: Adam Spinelli – 0438 211 796
U/10 Tric Red Coach: Clayton Jackson – 0423 644 842
U/10 Tric Green Girls: Claire Reimers – 0400728025
U/10 Tric Red Girls: Kylie de Fries – 0439 902 253
U/11 Tric Green Coach: Raiden Hinks – 0466 814 881
U/11 Tric Red Coach: Anthony Rabbone – 0409 107 365
U/12 Tric Green Coach: Peter Clifton – 0414 455 735
U/12 Tric Red Coach: Andy Oliphant – 0413 293 495
U/12 Tric Red Coach: Paco Tovar – 0407 778 636
U/13 Tric Green Coach: Eduardo Flores 0420 819 525
U/13 Tric Red team Coach: Mark Appleby – 0452 488 761
U/14 Tric Chics Green: Paul Stevenson – 0419 911 880
U/14 Tric Red Team Coach: Meg Napoli- 0411 508 666
U/15 Tric Green Coach: Sean Hunwick – 0455 031 201
U/15 Tric White/Green: Gareth Wareham – 0406 825 659
U/17 Tric Red Coach: Harry Napoli – 0456 753 385
U/17 Tric Red: Gareth Wareham – 0406 825 659
U/17 Tric Red Girls: Stacie Chapman – 0478 692 814
2023 SENIORS
Bunbury United Soccer Club will enter the following teams in the 2023 SWSA competition:
- Men’s Premier League team
- Men’s Premier Reserves team
- Women’s Premier League team
- Veteran’s Team
Head Men’s Coach: Cam Marra – 0448979775
Head Coach Assistant: John Ferraro – 0429610347
Women’s Coach: Claire Reimers – 0400728025
Veteran’s contact: Voin Garic – 0418 931 473
GROUND MARSHAL’S AND SECURITY
Head Ground Marshal: Ivan Garic – 0414 940 891
Head Ground Marshal: Claire Reimers – 0400728025
Asst; Ground Marshal: John Ferraro – 0429 610 347