Sunday 14th April 2019 SWSA ROUND 2 | ||
Premier Mens | ||
3pm | SWP v Dalyellup | SWP |
3pm | Bunbury Utd | BYE |
3pm | Dynamos v Hay Park | Forrest Park |
3pm | FMR v Busselton | Margaret River |
3pm | Dunsborough v Australind | Dunsborough |
Mens Reserves | ||
1pm | Dalyellup | BYE |
1pm | Bunbury Utd | BYE |
1pm | Dynamos v Hay Park | Forrest Park |
1pm | Collie v Busselton | Collie |
1pm | Dunsborough v Australind | Dunsborough |
Mens Div 1 | ||
11am | Harvey v Blackwood | Harvey |
1pm | EDFC v Bunbury Utd | EDFC |
1pm | Manjimup v Capel | Manjimup |
1pm | Dragons v Dynamos | Forrest Park |
Geographe | BYE | |
Mens Masters | ||
11am | FMR v Geographe | Margaret River |
11am | Australind v Busselton | Australind |
9am | Dalyellup v Bunbury Utd | Dalyellup |
Ladies Premier | ||
11am | Dunsborough v Australind | Dunsborough |
11am | Dynamos v Busselton | Forrest Park |
1pm | FMR v Hay Park | Margaret River |
Ladies Reserves | ||
Blackwood | BYE | |
9am | Dalyellup v Hay Park | Dalyellup |
11am | Geographe v Australind | Geographe |
11am | Collie v Bunbury Utd |
rdrl\brdrs\brd