MOTHERS DAY | SWSA MATCH RESULTS | |
Premier Mens | ||
3pm | Dynamos v Dalyellup | 3-1 |
3pm | Busselton v Bunbury Utd |
2-3 |
3pm | Australind v Hay Park | 0-2 |
3pm | Dunsborough v FMR | 4-0 |
3pm | SWP | |
Mens Reserves | ||
1pm | Dynamos v Dalyellup | 8-0 |
1pm | Busselton v Bunbury Utd |
3-0 |
1pm | Australind v Hay Park | 0-10 |
1pm | Dunsborough v Collie | 3-2 |
Mens Div 1 | ||
1pm | Dragons v Blackwood | 0-2 |
11am | Dynamos v Manjimup | 2-2 |
1pm | Capel v Bunbury Utd | Forfeit |
1pm | EDFC | |
1pm | Geographe v Harvey | 1-2 |
Mens Masters | ||
No Games | ||
Ladies Premier | ||
11am | Busselton v Austrlind | 3-1 |
11am | Dunsborough v FMR | 1-1 |
11am | Dynamos v Hay Park | 0-4 |
Ladies Reserves |
||
9am | Bunbury Utd v Dalyellup |
0-12 |
11am | Blackwood v Collie | 7-1 |
11am | Geographe v Hay Park | 2-0 |
Australind |

